AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202512 will be lost/reset.
# Last config file used to build this data file was /home/yeniapp/tmp/awstats/ssl/awstats.yeniapp.iharsdental.com.tr.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2026                
POS_TIME 2711                
POS_VISITOR 7582                
POS_DAY 8899                
POS_DOMAIN 3557                
POS_LOGIN 3850                
POS_ROBOT 4005                
POS_WORMS 4313                
POS_EMAILSENDER 4444                
POS_EMAILRECEIVER 4587                
POS_SESSION 9436                
POS_SIDER 9643                
POS_FILETYPES 4722                
POS_DOWNLOADS 4930                
POS_OS 4978                
POS_BROWSER 5141                
POS_SCREENSIZE 5497                
POS_UNKNOWNREFERER 5571                
POS_UNKNOWNREFERERBROWSER 5845                
POS_ORIGIN 5927                
POS_SEREFERRALS 6069                
POS_PAGEREFS 6232                
POS_SEARCHWORDS 6380                
POS_KEYWORDS 6532                
POS_MISC 2375                
POS_ERRORS 6591                
POS_CLUSTER 3706                
POS_SIDER_404 6740                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251222141847 1329 263061 9791115468521
FirstTime 20251201092004
LastTime 20251222135529
LastUpdate 20251222151712 1329 0 1329 0 0
TotalVisits 62                  
TotalUnique 31                  
MonthHostsKnown 0                   
MonthHostsUnknown 31                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 101 102 802856 98 99 29881
1 144 198 1313753 253 256 56654
2 39483 39783 169728996 499 524 3916563
3 137 699 3712963 10 26 3035
4 233 402 3625457 130 168 57223
5 210 369 1914429 14 30 5598
6 1 1 1440 9 12 11412
7 0 0 0 19 20 9746
8 2 2 23599 7 8 100
9 40 94 608753 464 466 155267
10 118 171 1367779 645 652 8743597
11 208 482 3658995 500 505 386722
12 319 393 3956199 77 120 20472
13 666 1788 10807656 405 435 136416
14 399 739 4093215 127 159 35098
15 300 1051 5639724 70 86 18616
16 272 6079 31772952 10 41 3516
17 192 6761 35327204 340 372 94143
18 160 512 2640406 391 404 120045
19 103 157 2267201 31 35 3087
20 84 84 359190 10 11 3904
21 271 271 1120990 7 8 2602
22 33 40 1118289 13 16 9850
23 1 1 4465 2 4 2542
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 5
tr 43399 60047 283790227
be 53 107 1946296
us 22 22 124722
in 2 2 801
ru 1 1 4465
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
CFNetwork 3633 13684891 20251222141847 0
bot[\s_+:,\.\;\/\\-] 12 41505 20251221180729 0
crawl 1 4465 20251215062252 0
scrapy 1 1466 20251201182237 0
php 1 393 20251204033842 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
html 4 16616 0 0
env 3 1194 0 0
jpg 13 2233091 0 0
js 2 2459 0 0
css 10 16831 0 0
svg 3 1055 0 0
php 43470 191285875 0 0
png 16674 92309390 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 7
macosx15 2 2
win7 2 2
win10 59967 43372
android10 13 13
Unknown 3 3
linux 108 54
ios_iphone 84 31
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 16
chrome126.0.0.0 1 1
opera93.0.0.0 3 3
chrome142.0.0.0 57739 42082
chrome135.0.0.0 103 49
chrome122.0.0.0 1 1
chrome133.0.0.0 1 1
chrome134.0.0.0 5 5
safari 83 30
firefox139.0 2 2
safari5.0.4 2 2
mozilla 3 3
chrome131.0.0.0 1 1
safari13.0 1 1
chrome143.0.0.0 2227 1289
firefox124.0 1 1
chrome139.0.0.0 6 6
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251216211943
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251221040802
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 263 263
From1 0 0
From2 1 1
From3 0 0
From4 43213 59915
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
404 50 59064
400 7 538
403 5 5000
401 38 2716
500 192 21611
302 234 4440
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 13
/treatments.php 2 https://yeniapp.iharsdental.com.tr/app.php
/includes/index.js 2 https://yeniapp.iharsdental.com.tr/
/finance.php 2 https://yeniapp.iharsdental.com.tr/app.php
/assets/images/default-avatar.png 3 https://yeniapp.iharsdental.com.tr/app.php
/api/mobile//dental-procedures.php 2 -
/includes/alertler.js 2 https://yeniapp.iharsdental.com.tr/
/wp-login.php 3 https://duckduckgo.com/
/wp-admin/ 3 -
/_fragment 2 -
/robots.txt 24 -
/add_iap_product_ids.php 1 -
/api/mobile//patients.php 3 -
/app_dev.php/_profiler/open 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 31
37.130.84.82 43012 59206 275535284 20251212115009
109.228.196.250 351 752 7823753 20251222135541 20251222090949 /patient-detail.php
57.128.243.86 49 103 1920838 20251210192901
94.235.238.71 25 78 397842 20251221014142
57.129.83.4 4 4 25458 20251210224234
204.76.203.25 4 4 43769 20251221182830
37.154.11.71 2 2 6130 20251217121357
74.125.208.132 2 2 5971 20251212003600
66.102.7.229 2 2 3115 20251211215510
45.139.104.171 2 2 801 20251204031143
176.33.106.142 2 2 8930 20251214224759
37.154.67.46 2 2 3146 20251214175109
94.235.236.48 2 2 3147 20251211155049
100.30.248.17 1 1 4465 20251215003450
212.253.175.86 1 1 4465 20251215153154
13.220.25.202 1 1 5108 20251202033351
45.82.78.111 1 1 4465 20251221051325
5.47.43.105 1 1 3065 20251219152627
44.192.12.198 1 1 19134 20251217080041
199.45.155.108 1 1 4465 20251216211943
44.221.70.185 1 1 4465 20251215173318
66.102.7.227 1 1 2913 20251212030601
212.154.30.36 1 1 4465 20251214192321
64.226.70.29 1 1 1466 20251201164934
3.138.185.30 1 1 4465 20251215230233
162.142.125.32 1 1 4465 20251209193827
45.82.78.109 1 1 4465 20251221031016
45.82.78.112 1 1 4465 20251222031835
74.125.208.133 1 1 3061 20251211154947
137.184.173.154 1 1 4465 20251215081055
185.247.137.202 1 1 4465 20251221040802
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 20
20251201 4 5 6672 2
20251202 2 2 10216 2
20251203 860 14469 74785700 2
20251204 1 1 393 1
20251205 40334 41945 180883086 3
20251206 343 771 5076733 1
20251207 504 512 3218762 3
20251208 24 24 119848 2
20251209 44 44 202742 4
20251210 226 281 2810610 5
20251211 681 1216 9918451 7
20251212 56 57 483522 6
20251213 1 1 393 1
20251214 5 5 16541 4
20251215 6 6 41459 6
20251216 1 1 4465 1
20251217 3 3 25264 2
20251219 1 1 3065 1
20251221 164 435 3948547 7
20251222 217 400 4310042 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30mn-1h 3
0s-30s 37
15mn-30mn 4
5mn-15mn 3
2mn-5mn 2
30s-2mn 2
1h+ 10
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 84
/settings.php 39425 168043886 0 3
/app.php 734 11018062 0 2
/examination-detail.php 612 4803726 0 4
/cashier-detail.php 608 2007677 0 4
/patient-detail.php 320 1499356 0 1
/examinations.php 242 506158 0 0
/appointment-calendar.php 187 276613 0 0
/cashier.php 144 309393 0 0
/patient-add.php 141 645808 0 1
/login.php 133 358614 43 25
/patient-cards.php 123 148486 0 0
/views/settings_content.php 79 635495 0 2
/appointed-patients.php 64 85680 0 0
/ajax/permission-operations.php 47 26849 0 0
/tasks.php 44 93489 0 0
/api/notifications.php 41 6024 0 1
/control-list.php 40 68233 0 0
/protocol-book.php 39 86516 0 0
/inventory.php 38 74987 0 0
/planned-treatments.php 38 110894 0 0
/ajax/search-patients.php 30 3792 0 0
/statistics.php 28 51275 0 0
/consent-forms.php 28 39829 0 2
/accounts.php 26 60347 0 0
/patients.php 26 30090 0 0
/support.php 24 42103 0 0
/install_radiology_tables.php 1 229 0 0
/install_consent_forms_tables.php 2 464 0 0
/treatment-templates.php 3 2601 0 0
/upcoming-debts.php 6 8920 0 0
/install_treatment_templates_tables.php 1 231 0 0
/subscriptions.php 23 39767 0 1
/ajax/sms-operations.php 11 979 0 0
/ 2 14858 0 0
/account-summary.php 12 36746 0 0
/install_examinations_tables.php 1 205 0 0
/dashboard.php 10 13360 0 0
/install_settings_tables.php 2 287 0 0
/api/mobile/subscriptions_test.php 3 1860 0 0
/add_iap_product_ids.php 2 428 1 1
/.env 3 1194 3 3
/fix_payment_method_enum.php 1 287 0 0
/appointments.php 4 2689 0 0
/add_prescriptions_tables.php 2 146 0 0
/add_auto_sms_columns.php 1 146 0 0
/api/mobile/test_register.php 3 1459 2 0
/add_discount_columns.php 1 202 0 0
/add_medication_usage_method.php 1 61 0 0
/add_notes_columns.php 1 122 0 0
/ajax/user-operations.php 1 105 0 0
/test_subscription_api.php 12 26239 1 0
/install_permissions_system.php 3 456 0 0
/api/mobile/ 1 1092 0 0
/silinecek.php 16 27147 2 0
/install_activity_logs_table.php 2 251 0 0
/ajax/clinic-operations.php 1 102 0 0
/clear-all-data.php 2 1751 0 0
/fix_subscription_tables.php 1 279 0 0
/add_examination_images.php 1 130 0 0
/ajax/service-operations.php 2 170 0 0
/install_sms_templates.php 2 249 0 0
/add_clinic_logo_column.php 1 104 0 0
/add_prescription_notes_column.php 1 67 0 0
/install_inventory_tables.php 1 245 0 0
/add_control_period_column.php 1 93 0 0
/cron/auto-sms.php 1 20 0 0
/install_sms_tables.php 2 266 0 0
/api/mobile/subscriptions.php 12 507 0 0
/public-consent.php 15 33549 10 10
/human-resources.php 3 2604 0 0
/ajax/service-detail.php 1 151 0 0
/install_hr_tables.php 1 237 0 0
/radiology.php 5 8010 0 0
/create_subscription_tables.php 2 370 0 0
/update_subscription_product_ids.php 1 578 0 1
/ajax/user-detail.php 2 481 0 0
/run_install.php 1 177 0 0
/ajax/medication-operations.php 2 202 0 0
/api/ 1 666 0 0
/users.php 18 35934 0 0
/install_patient_documents_table.php 1 99 0 0
/create_default_consent_forms.php 2 321 0 0
/ajax/medication-detail.php 1 178 0 0
/ajax/get-user-permissions.php 1 232 0 0
END_SIDER
